Empowering You in
All Walks of Life
Empowering You in
All Walks of Life
| Sr No | Characteristics | Specification | 
|---|---|---|
| 
													1												 | 
													Colour												 | 
													APHA     10.00 max												 | 
| 
													2												 | 
													Sp. Gravity (15°C/4°C) 												 | 
													         1.332/1.340 												 | 
| 
													3												 | 
													Purity												 | 
													%     99.90 min 												 | 
| 
													4												 | 
													Methyl Chloride												 | 
													ppm   20.00 max												 | 
| 
													5												 | 
													Chloroform												 | 
													ppm   40.00 max												 | 
| 
													6												 | 
													Carbon Tetrachloride												 | 
													ppm   10.00 max												 | 
| 
													7												 | 
													Trans 1-2 Dichloroethylene 												 | 
													ppm   80.00 max												 | 
| 
													8												 | 
													Moisture												 | 
													ppm   200.00 max												 | 
| 
													9												 | 
													Free Chlorine												 | 
													ppm   1.00 max												 | 
| 
													10												 | 
													Acidity as HCL												 | 
													ppm   1.00 max												 | 
Caution : Threshold limit 50 ppm as per ACGIH norms
| Sr No | Characteristics | Specification | 
|---|---|---|
| 
													1												 | 
													Colour												 | 
													APHA         10.00 max												 | 
| 
													2												 | 
													Sp. Gravity (15˚C/4˚C)												 | 
													         1.600/1.608												 | 
| 
													3												 | 
													Purity												 | 
													%     99.90 min												 | 
| 
													4												 | 
													Methylene Chloride												 | 
													ppm  10.00 max												 | 
| 
													5												 | 
													Chloroform												 | 
													ppm    100.00 max												 | 
| 
													6												 | 
													Trichloroethylene												 | 
													ppm   100.00 max												 | 
| 
													7												 | 
													Moisture												 | 
													ppm   50.00 max												 | 
| 
													8												 | 
													Free Chlorine 												 | 
													ppm   1.00 max												 | 
| 
													9												 | 
													Acidity as HCL												 | 
													ppm   1.00 max												 | 
Caution : Threshold limit 10 ppm as per ACGIH norms
Hydrolyzes to from Hydrochloric Acid with Water
| Sr No | Characteristics | Specification | 
|---|---|---|
| 
													1												 | 
													Colour												 | 
													APHA        10.00 max												 | 
| 
													2												 | 
													Purity												 | 
													%             99.9% min												 | 
| 
													3												 | 
													Menthylene Chloride												 | 
													ppm          80 max												 | 
| 
													4												 | 
													Chloroform												 | 
													%ppm       20.00 max												 | 
| 
													5												 | 
													Carbon Tetrachloride												 | 
													%ppm       10.00 max												 | 
| 
													6												 | 
													Acidity as HCL												 | 
													%ppm       1 max												 | 
| 
													7												 | 
													Free Chlorine												 | 
													%ppm       1 max												 | 
| Sr No | Characteristics | Specification | 
|---|---|---|
| 
													1												 | 
													Colour												 | 
													APHA            10.00 max												 | 
| 
													2												 | 
													Sp. Gravity (15˚C/4˚C)												 | 
													          1.498/1.502 												 | 
| 
													3												 | 
													Purity												 | 
													%     99.90min 												 | 
| 
													4												 | 
													Methylene Chloride												 | 
													ppm   40.00 max												 | 
| 
													5												 | 
													Carbon Tetrachloride												 | 
													ppm   40.00 max												 | 
| 
													6												 | 
													1.1 Dichloroethane												 | 
													ppm   80.00 max												 | 
| 
													7												 | 
													CIS 1-2 Dichloroethene												 | 
													ppm   130.00 max												 | 
| 
													8												 | 
													Moisture												 | 
													ppm   100.00 max												 | 
| 
													9												 | 
													Free Chlorine												 | 
													ppm   1.00 max												 | 
| 
													10												 | 
													Acidity as HCL												 | 
													ppm   1.00 max												 | 
Caution : Threshold limit 10 ppm as per ACGIH norms
Join us in our journey of unwavering principles and transformative growth. Together, we will continue to write success stories, leaving an indelible mark on the chemical industry and the world at large.